2 pc stainless steel ball valve.
· Threaded FNPT. – Full port sizes 1/4” to 2”.
· Self adjusting stem packing.
· Blow-out proof stem design.
· 100% air tested under water at 80 psi.
· Working pressure is 2000 psi (1/4” to 1”), 1500 psi (1”1/4 to 2”).
· Temperature range -30° F. to 450° F. – 150WSP.
N POS | PART NAME | MATERIAL | N PCS |
1 | BODY | CF8M | 1 |
2 | END CAP | CF8M | 1 |
3 | BALL | SS316 | 1 |
4 | SEAT | R.T.F.E. | 2 |
5 | JOINT GASKET | P.T.F.E | 1 |
6 | THRUST WASHER | P.T.F.E | 1 |
7 | STEM | SS316 | 1 |
8 | V RING PACKING | P.T.F.E. | 1 |
9 | GLAND BUSH | SS304 | 1 |
10 | STEM WASHER | SS304 | 1 |
11 | STEM NUT | SS304 | 1 |
12 | HANDLE | SS304 | 1 |
13 | HANDLE SLEEVE | VINYL | 1 |
14 | LOCKING DEVICE | SS304 | 1 |
SIZE | ØA | B | C | D | E | F1 | J | K | G | H | H1 | H2 | W1 | W2 | CV | Lbs |
1/4” | 0.45 | 0.31 | 2.16 | 1.96 | 3.93 | 0.59 | 10-24UNC | 0.23 | 0.20 | 0.31 | 0.38 | 0.87 | 0.50 | 1.12 | 8 | 0.51 |
3/8” | 0.49 | 0.31 | 2.16 | 1.96 | 3.93 | 0.59 | 10-24UNC | 0.23 | 0.20 | 0.31 | 0.38 | 0.87 | 0.50 | 1.12 | 10 | 0.51 |
1/2” | 0.59 | 0.37 | 2.55 | 2.36 | 5.11 | 0.62 | 10-24UNC | 0.19 | 0.26 | 0.41 | 0.43 | 1.00 | 0.50 | 1.12 | 15 | 0.83 |
3/4” | 0.78 | 0.37 | 2.93 | 2.51 | 5.11 | 0.66 | 10-24UNC | 0.27 | 0.26 | 0.41 | 0.43 | 1.00 | 0.88 | 1.37 | 34 | 1.14 |
1” | 0.98 | 0.43 | 3.46 | 2.79 | 6.49 | 0.94 | 10-24UNC | 0.27 | 0.31 | 0.45 | 0.53 | 1.24 | 0.92 | 1.37 | 56 | 2.02 |
1”1/4 | 1.25 | 0.43 | 4.01 | 3.07 | 6.49 | 0.86 | 1/4-20UNC | 0.27 | 0.31 | 0.45 | 0.53 | 1.24 | 1.00 | 1.50 | 85 | 2.70 |
1”1/2 | 1.49 | 0.55 | 4.33 | 3.38 | 7.48 | 0.88 | 1/4-20UNC | 0.27 | 0.38 | 0.47 | 0.61 | 1.38 | 1.00 | 1.50 | 125 | 4.18 |
2” | 1.96 | 0.55 | 4.92 | 3.74 | 7.48 | 1.02 | 1/4-20UNC | 0.27 | 0.38 | 0.37 | 0.61 | 1.02 | 1.00 | 1.50 | 250 | 6.86 |
Reviews
There are no reviews yet.