2 PC STAINLESS STEEL BALL VALVE

Call 800-876-2826 for current pricing.

Categories: ,

2 pc stainless steel ASTM A351 – CF8M ball valve.
· Full port sizes 1/8” to 4”.
· Pressure rating 2000 PSI WOG – 150 PSI steam.
· Temperature to 366°F.
· Blow out proof stem, adjustable stem packing.
· P.T.F.E. seats, packing, and thrust washer.
· 4 bolt actuator ISO 5211 mounting pad.
· 100% electronically tested in the open and closed position at 80 psi.
· TUV T.A.Luft approved.

AVAILABLE FIRE SAFE APPROVED WITH ANTISTATIC STEM AND P.T.F.E.+CARBON SEATS (Art. 700071)

143_154_disegno1

N POS PART NAME MATERIAL N PCS
1 BODY CF8M 1
2 END CONNECTION CF8M 1
3 BALL AISI 316 – CF8M 1
4 BALL SEAT P.T.F.E 2
5 SEAT P.T.F.E. 1
6 THRUST WASHER P.T.F.E. 1
7 O-RING FKM (Viton®) 1
8 STEM SEAL P.T.F.E. 1
9 PACKING GLAND AISI 303 (1/8” – 2”) STEEL (2”1/2 – 4” 1
10 END STOP AISI 430 (1/8” – 2”) STEEL (2”1/2 – 4”) 2 1
11 SPRING WASHER STEEL (2”1/2 – 4”) 2
12 NUT AISI 304 (1/8” – 2”) STEEL (2”1/2 – 4”) 2
13 STEM AISI 316 1
14 HANDLE AISI 430 (1/8” – 2”) STEEL (2”1/2 – 4”) 1
SIZE I L H CH R P A C T E F ØN B Z CV psi Lbs
1/8” 0.29 2.18 1.18 0.86 4.35 1.96 1.37 0.53 0.35 0.31 0.19 5.80 2000 0.59
1/4” 0.43 2.18 1.18 0.86 4.35 1.96 1.37 0.53 0.35 0.31 0.19 1.41 0.21 1.41 6.26 2000 0.57
3/8” 0.44 2.18 1.18 0.86 4.35 1.96 1.37 0.53 0.35 0.31 0.19 1.41 0.21 1.41 6.96 2000 0.52
1/2” 0.59 2.59 1.41 1.06 4.35 2.08 1.49 0.53 0.35 0.31 0.19 1.41 0.21 1.41 18.90 2000 0.70
3/4” 0.64 3.11 1.77 1.25 5.17 2.67 2.00 0.59 0.39 0.39 0.27 1.65 0.21 1.65 34.22 1500 1.19
1” 0.77 3.66 2.12 1.61 6.88 3.11 2.36 0.76 0.49 0.47 0.31 1.65 0.21 1.65 49.88 1500 2.18
1”1/4 0.84 3.93 2.51 1.96 6.88 3.28 2.53 0.76 0.49 0.47 0.31 1.65 0.21 1.65 103.24 1000 2.95
1”1/2 0.84 4.33 3.14 2.16 9.84 3.93 3.11 0.94 0.64 0.62 0.39 1.96 0.25 1.96 266.80 1000 4.71
2” 1.01 5.15 3.74 2.75 9.84 4.21 3.38 0.94 0.64 0.62 0.39 1.96 0.25 1.96 307.40 1000 7.40
2”1/2 1.18 6.25 4.80 3.54 12.65 5.00 4.09 1.12 0.72 0.78 0.55 2.75 0.26 2.51 626.40 350 14.10
3” 1.31 7.28 5.66 4.13 12.65 5.41 4.48 1.10 0.70 0.78 0.55 2.75 0.26 2.51 1012.68 350 22.04
4” 1.54 8.74 6.96 5.11 15.01 6.16 5.39 1.35 0.86 0.94 0.70 4.01 0.33 3.62 1612.40 350 39.90

Reviews

There are no reviews yet.