FOR STEAM
3 pc stainless steel ASTM A351 – CF8M ball valve.
· Full port sizes 1/4” to 4”.
· Blow out proof stem, adjustable stem packing.
· 4 bolt actuator mounting pad.
· 100% electronically tested in the open and closed position at 80 psi.
· TUV T.A.Luft approved.
· Steam pressure to 250 psi.
· Seats in P.T.F.E and 25% carbon graphite.
COMPLIES WITH NACE MR 0175, NACE MR 0103 AND ISO 15156
N POS | PART NAME | MATERIAL | N PCS |
1 | BODY | CF8M | 1 |
2 | END CONNECTION | CF8M | 2 |
3 | BALL | AISI316 | 1 |
4 | BALL SEAT | P.T.F.E + 25% carbon graphite | 2 |
5 | SEAT | VITON | 2 |
6 | STEM SEAT | P.T.F.E + 25% carbographite | 1 |
7 | O-RING | FKM (Viton®) | 1 |
8 | STEM SEAL | P.T.F.E | 1 |
9 | PACKING GLAND | AISI 303 (1/4” – 2”) STEEL (2”1/2 – 4” | 1 |
10 | END STOP | AISI 430 (1/4” – 2”) STEEL (2”1/2 – 4”) | 2 1 |
11 | SPRING WASHER | STEEL (2”1/2-4”) | 2 |
12 | NUT | AISI 304 (1/4” – 2”) STEEL (2”1/2 – 4” | 2 |
13 | BOLT | AISI 304 (1/4” – 2”) STEEL (2”1/2 – 4”) | 4 6 |
14 | WASHER | AISI 304 (1/4” – 2”) STEEL (2”1/2 – 4” | 4 6 |
15 | NUT | AISI 304 (1/4” – 2”) STEEL (2”1/2 – 4”) | 4 6 |
16 | STEM | AISI 316 | 1 |
17 | HANDLE | AISI 430 (1/4” – 2”) STEEL (2”1/2 – 4”) | 1 |
SIZE | U | I | SW | X | BW | W | L | CH | R | P | A | C | T | E | F | ØN | B | CV | psi | Lbs |
1/4” | 0.39 | 0.43 | – | – | – | – | 2.24 | 0.86 | 4.35 | 1.96 | 1.37 | 0.53 | 0.35 | 0.31 | 0.19 | – | – | 6.26 | 250 | 0.61 |
3/8” | 0.39 | 0.44 | 0.71 | 0.37 | 0.67 | 0.49 | 2.24 | 0.86 | 4.35 | 1.96 | 1.37 | 0.53 | 0.35 | 0.31 | 0.19 | – | – | 6.96 | 250 | 0.61 |
1/2” | 0.59 | 0.59 | 0.88 | 0.37 | 0.83 | 0.62 | 2.55 | 1.06 | 5.17 | 2.51 | 1.85 | 0.59 | 0.39 | 0.39 | 0.27 | 1.41 | 0.23 | 18.90 | 250 | 0.88 |
3/4” | 0.78 | 0.64 | 1.09 | 0.43 | 1.05 | 0.82 | 2.99 | 1.25 | 5.17 | 2.67 | 2.02 | 0.59 | 0.39 | 0.39 | 0.27 | 1.65 | 0.21 | 34.22 | 250 | 1.32 |
1” | 0.98 | 0.75 | 1.35 | 0.50 | 1.31 | 1.04 | 3.62 | 1.61 | 6.87 | 3.09 | 2.36 | 0.76 | 0.49 | 0.47 | 0.31 | 1.65 | 0.23 | 49.88 | 250 | 2.42 |
1”1/4 | 1.25 | 0.84 | 1.70 | 0.56 | 1.66 | 1.38 | 4.19 | 1.96 | 6.87 | 3.28 | 2.53 | 0.76 | 0.49 | 0.47 | 0.31 | 1.65 | 0.21 | 103.24 | 250 | 3.36 |
1”1/2 | 1.49 | 0.84 | 1.94 | 0.62 | 1.90 | 1.61 | 4.56 | 2.16 | 9.86 | 3.93 | 3.11 | 0.94 | 0.64 | 0.62 | 0.39 | 1.96 | 0.25 | 266.80 | 250 | 4.61 |
2” | 1.96 | 1.01 | 2.44 | 0.68 | 2.37 | 2.06 | 5.35 | 2.75 | 9.86 | 4.21 | 3.38 | 0.94 | 0.64 | 0.62 | 0.39 | 1.96 | 0.25 | 307.40 | 250 | 7.03 |
2”1/2 | 2.55 | 1.18 | 3.01 | 0.78 | 2.87 | 2.46 | 6.04 | 3.54 | 12.65 | 4.98 | 4.05 | 1.10 | 0.70 | 0.78 | 0.55 | 2.75 | M8 | 626.40 | 250 | 18.24 |
3” | 3.15 | 1.31 | 3.52 | 0.78 | 3.50 | 3.06 | 7.08 | 4.13 | 12.65 | 5.41 | 4.48 | 1.10 | 0.70 | 0.78 | 0.55 | 2.75 | M8 | 1012.68 | 250 | 29.45 |
4” | 3.93 | 1.54 | 4.52 | 0.78 | 4.50 | 4.02 | 8.54 | 5.11 | 15.01 | 6.16 | 5.39 | 1.35 | 0.86 | 0.94 | 0.70 | 4.01 | M10 | 1612.40 | 250 | 46.79 |
MAXIMUM WORKING PRESSURE 250 psi
STEM PRESSURE IN psi | 15 | 29 | 44 | 58 | 73 | 87 | 102 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 220 |
STEM TEMPERATURE IN F° | 212 | 248 | 271 | 289 | 306 | 316 | 329 | 338 | 347 | 356 | 363 | 370 | 376 | 383 | 388 |