STAINLESS STEEL DIRECT MOUNT BALL VALVE

Call 800-876-2826 for current pricing.

Categories: , ,

2 pc stainless steel ASTM A351 – CF8M ball valve, with ISO 5211 pad.
· Full port sizes 1/4” to 3”.
· Pressure rating 1000 psi – 150 PSI steam.
· Temperature to 366°F.
· Blow out proof stem.
· P.T.F.E. seats with O-RING backing for low operating torque.
· P.T.F.E. seals and double O-RING stem packing.
· 100% electronically tested in the open and closed position at 80 psi.

149_154_disegno1

 

N POS PART NAME MATERIAL N PCS
1 BODY CF8M 1
2 END CONNECTION CF8M 1
3 BALL AISI316-CF8M 1
4 BALL SEAT P.T.F.E 2
5 SEAT P.T.F.E 1
6 STEM SEAL P.T.F.E 1
7 O-RING FKM (Viton®) 2
8 STEM AISI 316 1
9 STEM SEAT P.T.F.E. 1
10 O-RING FKM (Viton®) 2
SIZE I L H CH A C E ØN B Z CV psi Lbs *
in-Lbs
NEW 1/4” 0.59 2.56 1.44 1.02 1.78 0.26 0.35 F03/F04 1.42-1.65 0.24 1.65 7.91 1000 0.95 27
NEW 3/8” 0.59 2.56 1.44 1.02 1.78 0.26 0.35 F03/F04 1.42-1.65 0.24 1.65 10.22 1000 0.89 27
1/2” 0.59 2.63 1.35 1.06 1.63 0.35 0.35 1.42 (ISO F03) 0.23 1.49 18.90 1000 0.68 53.10
3/4” 0.64 3.07 1.65 1.25 1.71 0.35 0.35 1.42 (ISO F03) 0.23 1.49 34.22 1000 0.91 53.10
1” 0.75 3.54 2.02 1.61 2.10 0.35 0.35 1.42 (ISO F03) 0.23 1.49 49.88 1000 1.35 53.10
1”1/4 0.84 3.93 2.53 1.96 2.24 0.35 0.35 1.42 (ISO F03) 0.23 1.49 103.24 1000 2.22 53.10
1”1/2 0.84 4.40 3.03 2.16 2.91 0.43 0.43 1.97 (ISO F05) 0.27 1.96 266.80 1000 3.69 150.46
2” 1.01 5.31 3.81 2.75 3.27 0.43 0.43 1.97 (ISO F05) 0.27 1.96 307.40 1000 6.49 150.46
NEW
2” 1/2
1.22 6.32 4.64 3.39 4.94 0.66 0.67 F07/F10 2.76-4.02 0.39 0.47 4.02 322.20 800 16.38 484
NEW 3” 1.34 7.01 5.48 4.09 5.34 0.71 0.67 F07/F10 2.76-4.02 0.39 0.47 4.02 584.44 800 22.82 772
Back to Shop