Turbines Inc. Turbine Meter

Call 800-876-2826 for current pricing.

Category:

Turbines, Inc.
Turbine Meter

These turbine meters offer a wide range of flow characteristics in multiple configurations. Special or non-standard end configurations available upon request.SERIES TM IN-LINE TURBINE FLOW  METER FOR LIQUID SERVICE

Turbines Part No: Standard End Connection Meter Line Size Flow Range GPM Flow Range LPM
TM0038 1″ X 1″  Male NPT 3/8″ 0.3 – 3.0 1.14 – 11.36
TM0050 1″ X 1″  Male NPT 1/2″ 0.75 – 7.50 2.84 – 28.39
TM0075 1″ X 1″  Male NPT 3/4″ 2.0- 15.0 7.57 – 56.78
TM0078 1″ X 1″  Male NPT 7/8″ 3.0 – 30.0 11.36 – 113.56
TM0100 1″ X 1″  Male NPT 1″ 5.0 – 50.0 18.93 – 189.27
TM0150 1-1/2″ X 1-1/2″  Male NPT 1-1/2″ 15.0 – 180.0 56.78 – 681.35
TM0200L 2″ X 2″  Male NPT 1-1/2″ 15.0 – 180.0 56.78 – 681.35
TM0200 2″ X 2″  Female NPT 2″ 40.0 – 400.0 151.41 – 1,514.12
TM0300 3″ Victaulic end 3″ 60 – 600 227.12 – 2,271.18
TM0400 4″ Victaulic end 4″ 120 – 1,200 454.24 – 4542-36
TM0600 6″ Victaulic end 6″ 200 – 2,000 757.06 – 7,570.61
TM0800 8″ Victaulic end 8″ 350 – 3,500 1,324.85 – 13,248.57
TM1000 10″ Victaulic end 10″ 500 – 5,000 1,892.65 – 18,926.53

Continued…

Turbines Part No: Flow Range MPD Flow Range BPD Max Pressure
PSI
TM0038 1.6 – 16 10 – 100 5,000
TM0050 4 – 40 25 – 250 5,000
TM0075 11 – 80 68 – 514 5,000
TM0078 16 – 160 100 – 1,000 5,000
TM0100 27 – 270 170 – 1,700 5,000
TM0150 80 – 1,100 515 – 6,000 5,000
TM0200L 80 – 1,100 515 – 6,000 5,000
TM0200 210 – 2,100 1,300 – 13,000 5,000
TM0300 320 – 3,200 2,100 – 21,000 800
TM0400 654.12 – 6,541.18 4,100 – 41,000 800
TM0600 1,090.20 – 10,901.98 6,800 – 86,000 800
TM0800 1,907.84 – 19,078.47 12,000 – 120,000 800
TM1000 2,725.43 – 27,254.96 17,143 – 171,423 800
Back to Shop